Reference
Venues. Every market Materral reads.
All feeds are public and unauthenticated. Nothing logs in, signs or places orders. Market lists and fees were checked on 2026-11-03.
Exchanges#
| Venue | Markets | Transport | Taker fee and source |
|---|---|---|---|
| Kraken | BTC, ETH, SOL, HYPE / USD. FX books USDT/USD, USDC/USD | WebSocket | 0.80%, Kraken Pro base tier, kraken.com/features/fee-schedule |
| Coinbase | BTC, ETH, SOL, HYPE / USD | WebSocket | 0.90%, Advanced Intro tier from 2026-09-16 (partly verified) |
| Binance.US | BTC, ETH, SOL, HYPE / USDT | WebSocket | 0.019%, published Tier I (ambiguous) |
| OKX | BTC, ETH, SOL, HYPE / USDT | WebSocket | 0.10%, global Lv1; 0.35% for US/EEA spot-only accounts |
| Bitstamp | BTC, ETH, SOL, HYPE / USD | WebSocket | 0.40%, third-party sources (unverified) |
Hyperliquid#
| Venue | Markets | Transport | Fee and source |
|---|---|---|---|
| HyperCore | @107 HYPE/USDC, @207 HYPE/USDT0, @142 UBTC/USDC, @151 UETH/USDC, @156 USOL/USDC | WebSocket + REST | 0.07% taker, Hyperliquid tier 0 |
| HyperCore | @166 USDT0/USDC (conversion only) | WebSocket + REST | about 0.014%, estimated from Hyperliquid's documented 80% discount when both sides are quote assets |
| Project X (HyperEVM) | WHYPE/USDC pool 0x6c9A…9285 | JSON-RPC | 0.05% pool fee, read on-chain |
| nest (HyperEVM) | WHYPE/USDC pool 0xBE51…D696 | JSON-RPC | Dynamic pool fee, about 0.13% when checked, read on-chain |
UBTC, UETH and USOL are Hyperliquid's bridged BTC, ETH and SOL, valued 1:1 with a warning.
Uniswap v3#
Every pool address was returned by that chain's Uniswap v3 factory getPool, and token symbols and decimals were read on-chain.
| Chain | Pools | Transport | Fee and source |
|---|---|---|---|
| Ethereum | WETH/USDC, WBTC/USDC | JSON-RPC, polled every 6 s | 0.05% and 0.30% pool tiers, read on-chain |
| Arbitrum | WETH/USDC, WBTC/USDC | JSON-RPC, polled every 3 s | 0.05% and 0.30% pool tiers, read on-chain |
| Base | WETH/USDC, cbBTC/USDC | JSON-RPC, polled every 3 s | 0.05% and 0.30% pool tiers, read on-chain |
Gas is valued at each chain's live gas price. On Base the separate L1 data fee is not included.
Not connected#
Binance.com (HTTP 451) and Bybit (403) are blocked from the developer's location, so they are not connected.
materral docs. Read-only, no keys, no real orders. Not investment advice.